Car registration numbers dates
general faq’s | buying faq’s | selling faq’s
The DVLA does not allow you to assign a car registration number to a vehicle if it will make it appear to be newer than it is. So, when you're looking to buy a personalised number plate, it's important to know the date the car registration number was issued. We've listed below the car registration number dates for each of the number plate styles.
- > New style car registration dates
- > Prefix style car registration dates
- > Suffix style car registration dates
- > Dateless car registration dates
- > Irish style car registration dates
New style car registration dates
The new (current) style registration numbers, began from Sept 2001. They replaced the prefix style number plate, when the prefix letters ran out. On new style number plates, the year identifier was changed from letters to numbers. This is what a current style number plate looks like: AA51 AAA The 51 tells us the date that registration number was released. We've listed below the car registration dates for new (current) style number plates:
| Digits | From | To | Digits |
From
|
To | |||
| 51 | Sept 2001 | - | Feb 2002 | 02 | Mar 2002 | - | Aug 2002 | |
| 52 | Sept 2002 | - | Feb 2003 | 03 | Mar 2003 | - | Aug 2003 | |
| 53 | Sept 2003 | - | Feb 2004 | 04 | Mar 2004 | - | Aug 2004 | |
| 54 | Sept 2004 | - | Feb 2005 | 05 | Mar 2005 | - | Aug 2005 | |
| 55 | Sept 2005 | - | Feb 2006 | 06 | Mar 2006 | - | Aug 2006 | |
| 56 | Sept 2006 | - | Feb 2007 | 07 | Mar 2007 | - | Aug 2007 | |
| 57 | Sept 2007 | - | Feb 2008 | 08 | Mar 2008 | - | Aug 2008 | |
| 58 | Sept 2008 | - | Feb 2009 | 09 | Mar 2009 | - | Aug 2009 | |
| 59 | Sept 2009 | - | Feb 2010 | 10 | Mar 2010 | - | Aug 2010 | |
| 60 | Sept 2010 | - | Feb 2011 | 11 | Mar 2011 | - | Aug 2011 | |
| 61 | Sept 2011 | - | Feb 2012 | 12 | Mar 2012 | - | Aug 2012 | |
| 62 | Sept 2012 | - | Feb 2013 | 13 | Mar 2013 | - | Aug 2013 | |
| 63 | Sept 2013 | Feb 2014 | 14 | Mar 2014 | - | Aug 2014 | ||
| 64 | Sept 2014 | - | Feb 2015 | 15 | Mar 2015 | - | Aug 2015 | |
| 65 | Sept 2015 | - | Feb 2016 | 16 | Mar 2016 | - | Aug 2016 | |
[top]
Prefix style car registration dates
Prefix style number plates came in in August 1983, and ran till August 2001. They replaced suffix style number plates, putting the year identifier (known as the prefix letter) at the beginning of the registration number. This is what a prefix number plate looks like: A123 AAA We've listed below the car registration dates for prefix style number plates:
| Prefix Letter | From | To | |
| A | 1st Aug 1983 | - | 31st Jul 1984 |
| B | 1st Aug 1984 | - | 31st Jul 1985 |
| C | 1st Aug 1985 | - | 31st Jul 1986 |
| D | 1st Aug 1986 | - | 31st Jul 1987 |
| E | 1st Aug 1987 | - | 31st Jul 1988 |
| F | 1st Aug 1988 | - | 31st Jul 1989 |
| G | 1st Aug 1989 | - | 31st Jul 1990 |
| H | 1st Aug 1990 | - | 31st Jul 1991 |
| J | 1st Aug 1991 | - | 31st Jul 1992 |
| K | 1st Aug 1992 | - | 31st Jul 1993 |
| L | 1st Aug 1993 | - | 31st Jul 1994 |
| M | 1st Aug 1994 | - | 31st Jul 1995 |
| N | 1st Aug 1995 | - | 31st Jul 1996 |
| P | 1st Aug 1996 | - | 31st Jul 1997 |
| R | 1st Aug 1997 | - | 31st Jul 1998 |
| S | 1st Aug 1998 | - | 28th Feb 1999 |
| T | 1st Mar 1999 | - | 31st Aug 1999 |
| V | 1st Sep 1999 | - | 29th Feb 2000 |
| W | 1st Mar 2000 | - | 31st Aug 2000 |
| X | 1st Sep 2000 | - | 29th Feb 2001 |
| Y | 1st Mar 2001 | - | 31st Aug 2001 |
[top]
Suffix style car registration dates
Suffix style number plates were the first registrations numbers to have a year identifier, indicating the year it was released. The year identifier is the last letter - hence the term suffix style. Suffix style number plates came in in February 1963, and continued till July 1983, when we ran out of letters. They were replaced by prefix style number plates, putting the year identifier (known as the prefix letter) at the beginning of the registration number instead. This is what a suffix number plate looks like: AAA 123A We've listed below the car registration dates for suffix style number plates:
| Suffix Letter | From | To | |
| A | 1st Feb 1963 | - | 31st Dec 1963 |
| B | 1st Jan 1964 | - | 31st Dec 1964 |
| C | 1st Jan 1965 | - | 31st Dec 1965 |
| D | 1st Jan 1966 | - | 31st Dec 1966 |
| E | 1st Jan 1967 | - | 31st Jul 1967 |
| F | 1st Aug 1967 | - | 31st Jul 1968 |
| G | 1st Aug 1968 | - | 31st Jul 1969 |
| H | 1st Aug 1969 | - | 31st Jul 1970 |
| J | 1st Aug 1970 | - | 31st Jul 1971 |
| K | 1st Aug 1971 | - | 31st Jul 1972 |
| L | 1st Aug 1972 | - | 31st Jul 1973 |
| M | 1st Aug 1973 | - | 31st Jul 1974 |
| N | 1st Aug 1974 | - | 31st Jul 1975 |
| P | 1st Aug 1975 | - | 31st Jul 1976 |
| R | 1st Aug 1976 | - | 31st Jul 1977 |
| S | 1st Aug 1977 | - | 31st Jul 1978 |
| T | 1st Aug 1978 | - | 31st Jul 1979 |
| V | 1st Aug 1979 | - | 31st Jul 1980 |
| W | 1st Aug 1980 | - | 31st Jul 1981 |
| X | 1st Aug 1981 | - | 31st Jul 1982 |
| Y | 1st Aug 1982 | - | 31st Jul 1983 |
[top]
Dateless car registration dates
Dateless number plates have no year identifier - hence the term 'dateless'. They were the first registration numbers to be issued, starting from 1903 (see car number plate history). Some very early registration numbers contain just one letter and one number. This makes them very valuable - selling for £100,000's. Most were 2 letters, and up to 4 numbers. And later this became 3-letter combinations, with up to 3 digits. Dateless car number plates continued until Jan 1963, when the letter / number combinations were running very low. This is when the idea of the year identifier was introduced, and suffix style number plates came in. This is what a dateless number plate looks like: AAA 123 Because they have no year identifier, dateless car number plates can be assigned to any vehicle, whatever its age.
[top]
Irish style car registration dates
Irish style number plates are easily identifiable - they contain an the letter I or Z. They originate from Northern Ireland, and can be assigned to any UK vehicle. They contain up to 3 letters, and up to 4 digits. This is what an Irish number plate looks like: OUI 1234 Like dateless number plates, Irish number plates do not have a year identifier. And that means they can be assigned to any vehicle, regardless of its age. Because of the wide choice avaiable, Irish style registration numbers make a great cheap personalised number plate.
[top]




